about us accounts loans convenience credit cards rates resources contact us home
Rates

Savings Rates

We all have financial goals. And nothing says, “Hey, I’m saving money” like a savings account. Best of all, our savings rates are some of the best around.

Investments

Service Balance to Earn Dividends Term APY* APR*
Term Share Certificates & IRAs $500 - $49,999.99 6 Months 2.00% 1.98%
    12 Months 2.10% 2.08%
    24 Months 2.20% 2.18%
    36 Months 2.30% 2.28%
    48 Months 2.40% 2.37%
    60 Months 2.80% 2.76%
Term Share Certificates & IRAs $50,000.00 - $99,999.99 6 Months 2.10% 2.08%
    12 Months 2.20%

2.18%

    24 Months 2.30% 2.28%
    36 Months 2.40% 2.37%
    48 Months 2.50% 2.47%
    60 Months 2.90% 2.86%
Term Share Certificates & IRAs $100,000.00 and up 6 Months 2.25% 2.23%
    12 Months 2.35% 2.33%
    24 Months 2.45% 2.42%
    36 Months 2.55% 2.52%
    48 Months 2.65% 2.62%
    60 Months 3.05% 3.01%

Back to top

Savings

Service Minimum to Open Balance To Earn Dividends APY* APR*
Regular Share Savings $5 $100-$4,999.99 0.40% 0.40%
    $5,000-$24,999.99 0.45% 0.45%
    $25,000+ 0.50% 0.50%
Scottie Savers $5 $5 - $4,999.99 0.40% 0.40%
    $5,000.00-$24,999.99 0.45% 0.45%
    $25,000.00+ 0.50% 0.50%
Life Savings $25 $100 0.10% 0.10%
Roth Money Fund IRA $25 N/A 1.50% 1.49%
Education IRA $25 N/A 1.50% 1.49%
IRA Savings $50 N/A 0.50% 0.50%
Christmas Club $25 $100 0.50% 0.50%
Money Market** N/A $100-$999.99 0.10% 0.10%
    $1000+ 0.25% 0.25%
Money Market Plus*** $2,500 $0.01-$2,499.99 0.50% 0.50%
    $2,500.00-$4,999.99 1.00% 1.00%
    $5,000.00-$9,999.99 1.25% 1.24%
    $10,000.00-$24,999.99 1.50% 1.49%
    $25,000.00-$49,999.99 1.75% 1.74%
    $50,000.00-$99,999.99 2.00% 1.98%
    $100,000.00+ 2.05% 2.03%

Back to top

Checking

Service Minimum to Open Balance To Earn Dividends APY* APR*
Market Reward Checking $5,000 $.01-$4,999.99 0.25% 0.25%
    $5,000.00-$9,999.99 0.35% 0.35%
    $10,000.00-$24,999.99 0.50% 0.50%
    $25,000.00-$49,999.99 0.75% 0.75%
    $50,000.00+ 0.90% 0.90%
Preferred Option Checking**** N/A $100 0.25% 0.25%
Member's Advantage Checking $500 $100 0.10% 0.10%
Personal Choice Checking**** N/A $100 0.10% 0.10%
Simply Free Checking $25 Non-Dividend N/A N/A

* APY=Annual Percentage Yield. APR=Annual Percentage Rate. Early withdrawal from a term share certificate will result in a dividend penalty.

** If the Money Market balance falls below $1,000, the dividends earned will equal those of the Member's Advantage Checking. This account is no longer available for opening. Disclosed rates are for existing Money Market accounts only.

*** A $25 fee will be assessed if the balance in the Money Market Plus account falls below $2,500.

**** Preferred Option and Personal Choice Checking are no longer available for opening. Disclosed rates are for existing accounts only.

All rates and terms are subject to approval and are subject to change without prior notice.

Back to top