Deposits - Rates Effective July 1, 2022
Rates
Term Share Certificates | Balance to Earn Dividends | Term | APY* | Int Rate |
---|---|---|---|---|
Term Share Certificates | $500 - $49,999.99 | 6 Months | 0.75% | 0.75% |
12 Months | 1.30% | 1.29% | ||
24 Months | 1.65% | 1.64% | ||
36 Months | 1.70% | 1.69% | ||
48 Months | 1.75% | 1.73% | ||
60 Months | 1.95% | 1.93% | ||
Term Share Certificates | $50,000.00 - $99,999.99 | 6 Months | 0.80% | 0.80% |
12 Months | 1.35% | 1.34% | ||
24 Months | 1.70% | 1.69% | ||
36 Months | 1.75% | 1.74% | ||
48 Months | 1.80% | 1.78% | ||
60 Months | 2.00% | 1.98% | ||
Term Share Certificates | $100,000.00 and up | 6 Months | 0.85% | 0.85% |
12 Months | 1.40% | 1.39% | ||
24 Months | 1.75% | 1.74% | ||
36 Months | 1.80% | 1.79% | ||
48 Months | 1.85% | 1.83% | ||
60 Months | 2.05% | 2.03% | ||
IRA Term Share Certificates | $500.00 - $49,999.99 | 6 months | 0.80% | 0.80% |
12 months | 1.35% | 1.34% | ||
24 months | 1.70% | 1.69% | ||
36 months | 1.75% | 1.73% | ||
48 months | 1.80% | 1.78% | ||
60 months | 2.00% | 1.98% | ||
IRA Term Share Certificates | $50,000.00 - $99,999.99 | 6 months | 0.85% | 0.85% |
12 months | 1.40% | 1.39% | ||
24 months | 1.75% | 1.74% | ||
36 months | 1.80% | 1.78% | ||
48 months | 1.85% | 1.83% | ||
60 months | 2.05% | 2.03% | ||
IRA Term Share Certificates | $100,000 and up | 6 months | 0.90% | 0.90% |
12 months | 1.45% | 1.44% | ||
24 months | 1.80% | 1.79% | ||
36 months | 1.85% | 1.83% | ||
48 months | 1.90% | 1.88% | ||
60 months | 2.10% | 2.08% |
Savings
Service | Minimum to Open | Balance To Earn Dividends | APY* | Dividend Rate |
---|---|---|---|---|
Regular Share Savings | $5 | $100-$4,999.99 | 0.05% | 0.05% |
$5,000-$24,999.99 | 0.10% | 0.10% | ||
$25,000+ | 0.15% | 0.15% | ||
WILD Savings | $5 | $5 - $4,999.99 | 0.05% | 0.05% |
$5,000.00-$24,999.99 | 0.10% | 0.10% | ||
$25,000.00+ | 0.15% | 0.15% | ||
Roth Money Fund IRA | $25 | N/A | 0.25% | 0.25% |
Educational IRA | $25 | N/A | 0.25% | 0.25% |
IRA Savings | $50 | N/A | 0.15% | 0.15% |
Christmas Club | $25 | $100 | 0.15% | 0.15% |
Money Market** | N/A | $100-$999.99 | 0.01% | 0.01% |
$1000+ | 0.05% | 0.05% | ||
Money Market Plus*** | $2,500 | $0.01-$2,499.99 | 0.00% | 0.00% |
$2,500.00-$4,999.99 | 0.05% | 0.05% | ||
$5,000.00-$9,999.99 | 0.10% | 0.10% | ||
$10,000.00-$24,999.99 | 0.15% | 0.15% | ||
$25,000.00-$49,999.99 | 0.20% | 0.20% | ||
$50,000.00-$99,999.99 | 0.25% | 0.25% | ||
$100,000.00+ | 0.30% | 0.30% |
Checking
Service | Minimum to Open | Balance To Earn Dividends | APY* | Dividend Rate |
---|---|---|---|---|
Market Reward Checking | $5,000 | $.01-$4,999.99 | 0.00% | 0.00% |
$5,000.00-$9,999.99 | 0.05% | 0.05% | ||
$10,000.00-$24,999.99 | 0.10% | 0.10% | ||
$25,000.00-$49,999.99 | 0.15% | 0.15% | ||
$50,000.00+ | 0.20% | 0.20% | ||
Member's Advantage Checking | $500 | $100 | 0.05% | 0.05% |
Personal Choice Checking | $25 | N/A | N/A | N/A |
Simply Free Checking | $25 | N/A | N/A | N/A |
Select Checking | $25 | N/A | N/A | N/A |
* APY=Annual Percentage Yield. Early withdrawal from a term share certificate will result in a dividend penalty.
** If the Money Market balance falls below $1,000, the dividends earned will equal those of the Member's Advantage Checking. This account is no longer available for opening. Disclosed rates are for existing Money Market accounts only.
*** A $25 fee will be assessed if the balance in the Money Market Plus account falls below $2,500.
All rates and terms are subject to change without prior notice.